GRI 201-1 Direct economic value generated and distributed

  • Publicis Groupe makes available to all stakeholders the fullest possible high-quality financial information, enabling the direct economic value created and distributed to be assessed. In the “Investors & Analysts” section you will find our key indicators, communiqués, financial results and all mandatory information.

  • Direct economic value generated

    Years Revenue (€) Digital Revenue (€) Net income (€) Operational margin (€)
    2023 14,802 - 1,322 2,363
    2022 14,196 - 1,222 2,266
    2021 10,500 - 1,264 1,840
    2020 9,712 - 1,034 1,558
    2019 9,800 - 1,188 1,699
    2018 8,969 - 1,082 1,523
    2017 9,690 - 1,037 1,505
    2016 9,733 53.6 1,015 1,516
    2015 9,601 51.9 901 1,487
    2014 7,255 41.9 720 1,182
    2013 6,953 38 792 1,107
    2012 6,610 33 732 1,064
    2011 5,816 30.6 596 931
    2010 5,418 28 526 856
    2009 4,524 25.6 403 680

    Economic value distributed 1/3

    Years Personnel expenses (M €) Other Operational expenses (M €) Depreciation expenses (M €)
    2023 6,755 2,872 482
    2022 6,449 2,788 535
    2021 6,639 2,331 477
    2020 6,242 2,388 600
    2019 6,073 2,683 586
    2018 5,643 1,278 151
    2017 5,857 2,047 161
    2016 6,059 1,992 166
    2015 5,870 1,952 174
    2014 4,506 1,435 125
    2013 4,330 1,358 120
    2012 4,076 1,344 126
    2011 3,615 1,167 103
    2010 3,346 1,105 111
    2009 2,812 940 92

    Economic value distributed 2/3

    Years Dividend per share Effective Tax Rate (%)
    2023 3.4 24.1
    2022 2.9 24.8
    2021 2.4 23.4
    2020 2 25
    2019 1.15 24.7
    2018 2.12 24
    2017 2 27.2
    2016 1.85 29
    2015 1.6 29.9
    2014 1.2 28
    2013 1.1 28.4
    2012 0.9 28.8
    2011 0.7 28.8
    2010 0.7 28.5
    2009 0.6 28.9

    Economic value distributed 3/3

    Years Employees Training (h) Community Engagement (Valuation in M€)
    2023 103,295 1,654,000 -
    2022 98,022 1,742,339 62.8
    2021 88,531 1,670,000 41
    2020 79,051 1,640,540 45
    2019 83,235 1,112,600 45.4
    2018 75,588 1,350,306 49
    2017 77,767 1,414,000 52
    2016 78,913 1,418,100 66.6
    2015 77,574 1,231,000 60.2
    2014 63,621 1,104,000 51.4
    2013 62,553 877,199 25.5
    2012 57,500 1,012,160 -
    2011 53,800 715,935 -
    2010 48,531 888,000 -
    2009 45,000 - -